Welcome To Orchids The International School, Majestic, Bangalore
One of India's Leading Schools in Majestic, Bangalore
Welcome To Orchids
Best School In Majestic, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | 415/1, OTC ROAD, BENGALURU, KARNATAKA, 560053. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. ANITA RAJESH PATIL (M.Sc., B.Ed.,) |
6 | SCHOOL EMAIL ID | ea1.oismj@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6366412968 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | COPIES OF LAND CERTIFICATES | Click Here |
10. | BOOK LIST | Click Here |
11. | WATER TEST REPORT | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. ANITA RAJESH PATIL |
2 | TOTAL NO. OF TEACHERS | 21 |
PGT | 0 | |
TGT | 7 | |
PRT | 8 | |
NTT | 5 | |
PET | 1 | |
Others | 5 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2117.63 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 35 Nos.(48 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3 Nos.(56 Sq. Mtr.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms Anita Rajesh
Principal at ORCHIDS Majestic, Bangalore
"Everybody is genius, but if you judge a fish by its ability to climb a tree, it will live its whole life being stupid.” - Albert Einstein.
Anita Rajesh Patil, M.Sc. in Physics, Executive MBA, B.Sc., B.Ed., and CIDTT (Cambridge) qualified, brings 25 years of invaluable teaching experience. I've received training in Multiple Intelligences under Howard Gardner at IIM Bengaluru. I've worked in prestigious educational institutions, guiding educators and conducting critical thinking and Math lab workshops. My expertise extends to organizing science exhibitions, astronomy workshops, and serving as a Supervisor and Examiner for ICSE exams, including the Physics Board Exam.
Fee Structure for ORCHIDS Majestic
Grade
Academic Fee Per Month(₹)
Nursery
7,750
LKG
8,000
UKG
8,166
Grade I
9,000
Grade II
9,250
Grade III
9,416
Grade IV
9,583
Grade V
9,750
Grade VI
11,250
Grade VII
11,750
Grade VIII
12,500
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
PID No.29-105-415/1, situated at O.T.C Road, O.T.C Road, Majestic, Bengaluru, Karnataka 560053